> ## Documentation Index
> Fetch the complete documentation index at: https://razorpay-60c89f9a-mintlify-audit-missing-sections-1778528421.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Appendix

> Following is supplementary information required to use RTO Intelligence.

### Reasons for Risky Orders

Given below is the list of possible reasons for risky orders.

## Key to be exposed via API | Detailed copy | Internal short key

## rto\_prone\_phone | High RTOs detected by phone number | high\_phone\_rto\_merchant

## rto\_prone\_email | High RTOs detected by email | high\_email\_rto\_merchant

## rto\_prone\_ip | High RTOs detected by IP address | high\_ip\_rto\_merchant

## rto\_prone\_device | High RTOs detected by device | high\_device\_rto\_merchant

## rto\_prone\_phone | High RTOs detected by phone number | high\_phone\_rto\_global

## rto\_prone\_email | High RTOs detected by email | high\_email\_rto\_global

## rto\_prone\_ip | High RTOs detected by IP address | high\_ip\_rto\_global

## rto\_prone\_device | High RTOs detected by device | high\_device\_rto\_global

## rto\_prone\_pincode | High RTOs detected by pincode | high\_zipcode\_rto\_merchant

## rto\_prone\_pincode | High RTOs detected by pincode | high\_zipcode\_rto\_global

## short\_shipping\_address | Short shipping address | short\_shipping \_address

## gibberish\_detected\_in\_address | Gibberish detected in address | address\_monkey\_typed

## invalid\_email\_domain | Invalid email domain | email\_temp\_domain

## incomplete\_pincode | Incomplete pincode | short\_zipcode

## dummy\_address\_detected | Dummy address detected | test\_in\_address

## dummy\_name\_detected | Dummy name detected | test\_in\_name

## invalid\_email\_address | Invalid email address | invalid\_email

## gibberish\_detected\_in\_email | Gibberish detected in email | monkey\_typed\_email

## invalid\_phone | Invalid phone number | invalid\_phone

## invalid\_pincode | Invalid pincode | invalid\_zipcode

## address\_pincode\_state\_mismatch | Incorrect pincode state entered | zipcode\_address\_state\_mismatch

## incomplete\_shipping\_address | Incomplete shipping address | incomplete\_shipping\_address

## customer\_phone\_blocklisted | Customer phone blocklisted by merchant | phone\_blocklisted

## customer\_ip\_blocklisted | IP blocklisted by merchant | ip\_blocklisted

## customer\_pincode\_blocklisted | Customer pincode blocklisted by merchant | zipcode\_blocklisted

## customer\_email\_blocklisted | Customer email blocklisted by merchant | email\_blocklisted

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_hasdigits

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_countdigits

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_lengthtodigitsratio

## address\_line\_2\_missing | Address Line 2 missing | addressstaticfeatures\_hassecondfield

## address\_contains\_invalid\_characters | Address contains too many symbols | addressstaticfeatures\_countsymbols

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_countwords

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_countcommas

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_hashousefield

## address\_building\_name\_absent | Address does not contain building name | addressstaticfeatures\_hasbuildingfield

## address\_locality\_name\_absent | Address does not contain locality name | addressstaticfeatures\_haslocalityfield

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_isdigitinshipaddress

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_counttokens

## address\_incorrect\_pincode | Incorrect pincode entered | addressstaticfeatures\_iszipcodenotgood

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_isunitnumericinsociety

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_isinformative

## address\_pincode\_city\_mismatch | Incorrect pincode city entered | addressstaticfeatures\_iscorrect

## rto\_prone\_area | Order placed for high RTO area | citystaticfeatures\_citytier

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_iscomplete

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_maxwordratio

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_maxwordsuccess

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_maxseqbiwordcount

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_maxseqbiwordratio

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_maxbiwordcount

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_maxbiwordratio

## address\_is\_less\_detailed | Address is less detailed | addressstaticfeatures\_mergescore

## short\_email | Email is too short | emailstaticfeatures\_length

## potential\_fraud\_email | Email has too many digits | emailstaticfeatures\_countdigits

## order\_placed\_during\_high\_rto\_period | Order placed during start/end of the month | generic\_dayofmonth

## cod\_prone\_email | High COD orders from this email | emailmerchantfeatures\_countcodorders

## cod\_prone\_email | Few prepaid orders from this email | emailmerchantfeatures\_countprepaidorders

## cod\_prone\_email | Few prepaid orders from this email | emailglobalfeatures\_countprepaidorders

## cod\_prone\_email | High COD orders from this email | emailglobalfeatures\_countcodorders

## rto\_prone\_email | High RTOs from this email | emailglobalfeatures\_rtopercent

## cod\_prone\_phone | High COD orders from this phone | phoneglobalfeatures\_countcodorders

## rto\_prone\_phone | High RTO orders from this phone | phoneglobalfeatures\_rtopercent

## rto\_prone\_phone | Less delivered orders from this phone | phoneglobalfeatures\_deliveredpercent

## cod\_prone\_device | High COD orders from this device | deviceidglobalfeatures\_countcodorders

## rto\_prone\_device | Less delivered orders from this device | deviceidglobalfeatures\_deliveredpercent

## rto\_prone\_pincode | High RTOs from this pincode | zipcodeglobalfeatures\_rtopercent

## rto\_prone\_pincode | Less delivered orders from this pincode | zipcodeglobalfeatures\_deliveredpercent

## return\_prone\_pincode | High return orders from this pincode | zipcodeglobalfeatures\_returnpercent

## rto\_prone\_pincode | Less delivered orders from this pincode | zipcodemerchantfeatures\_deliveredpercent

## rto\_prone\_pincode | High RTOs from this pincode | zipcodemerchantfeatures\_rtopercent

## rto\_prone\_pincode | High RTOs from this pincode | zipcodeglobalfeatures\_countrtoitems

## return\_prone\_pincode | High return orders from this pincode | zipcodeglobalfeatures\_countreturnitems

## rto\_prone\_pincode | Less delivered orders from this pincode | zipcodemerchantfeatures\_countdelivereditems

## rto\_prone\_pincode | High RTOs from this pincode | zipcodemerchantfeatures\_countrtoitems

## cod\_prone\_pincode | Less prepaid orders from this pincode | zipcodeglobalfeatures\_countprepaidorders

## cod\_prone\_pincode | High COD orders from this pincode | zipcodeglobalfeatures\_countcodorders

## cod\_prone\_city | Less delivered orders from this city | citymerchantfeatures\_deliveredpercent

## rto\_prone\_city | High RTOs from this city | citymerchantfeatures\_rtopercent

## rto\_prone\_city | High RTOs from this city | cityglobalfeatures\_countrtoitems

## rto\_prone\_city | High return orders from this city | cityglobalfeatures\_countreturnitems

## rto\_prone\_city | Less delivered orders from this city | citymerchantfeatures\_countdelivereditems

## rto\_prone\_city | High RTOs from this city | citymerchantfeatures\_countrtoitems

## cod\_prone\_city | High COD orders from this city | cityglobalfeatures\_countcodorders

## rto\_prone\_city | High RTOs from this city | cityglobalfeatures\_rtopercent

## rto\_prone\_city | Less delivered orders from this city | cityglobalfeatures\_deliveredpercent

## returns\_prone\_city | High return orders from this city | cityglobalfeatures\_returnpercent

## returns\_prone\_state | High return orders from this state | statemerchantfeatures\_countreturnitems

## high\_purchase\_amount\_in\_an\_hour | High purchase amount in one hour | emailmerchantfeatures\_sumpurchaseamountinonehour

## high\_purchase\_amount\_in\_a\_day | High purchase amount in one day | emailmerchantfeatures\_sumpurchaseamountinoneday

## new\_customer\_on\_your\_store | First time customer on your store | generic\_createaccounttimebucket

high\_purchase\_amount\_in\_a\_day | High purchase amount in one day | phonemerchantfeatures\_sumpurchaseamountinoneday
