Skip to main content

Supported Banks for EMIs

Given below is a list of banks or networks that support EMIs.

Code | Issuer Bank/Network | Minimum Amount (in INR) | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months

AUBL | AU Bank | 2000 | 16% | 16% | 16% | 16% | 16% | 16% | NA

UTIB | Axis Bank | 3000 | 16% | 16% | 16% | 16% | 16% | 16% | NA

CITI | Citibank | 3000 | 16% | 16% | 16% | 16% | 16% | 16% | NA

BARB | Bank of Baroda | 3000 | 16% | 16% | 16% | 16% | 16% | 16% | NA

HDFC | HDFC Bank | 1000 | 20% | 20% | 20% | 20% | 20% | 20% | NA

HSBC | HSBC Bank | 2000 | 13% | 13% | 14.50% | 14.50% | 15% | 15% | NA

INDB | IndusInd Bank | 3000 | 14% | 14% | 15% | 15% | 15% | 15% | 15%

RATN | RBL Bank | 3000 | 13% | 14% | 15% | 15% | 15% | 15% | NA

YESB | Yes Bank | 1500 | 16% | 16% | 16% | 16% | 16% | 16% | NA

SCBL | Standard Chartered | 3000 | 11.88% | 14% | 15% | 15% | 15% | 15% | NA

JAKA | Jammu and Kashmir Bank | 2500 | 12% | 12% | 12.50% | 12.50% | 13% | 13% | NA

ICIC | ICICI Bank | 1500 | 15.99% | 15.99% | 15.99% | 15.99% | 15.99% | 15.99% | NA

KKBK | Kotak Mahindra Bank | 3000 | 16% | 16% | 16% | 16% | 16% | 16% | 16%

SBIN | State Bank of India | 2500 | 16.50% | 15% | 15% | 15% | 16% | 16% | NA

FDRL | Federal Bank | 2500 | 15.99% | 15.99% | 15.99% | 15.99% | 15.99% | 15.99% | NA

CNRB | Canara Bank | 5000 | 13% | 13% | 13% | 14% | 14% | 14% | NA

IDFC | IDFC Bank | 2500 | 16% | 15% | 15% | 16% | 16% | 16% | NA

Onecard | OneCard | 2500 | 16% | 16% | 16% | 16% | 16% | 16% | NA

Code | Issuer Bank/Network | Minimum Amount (in INR) | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months

HDFC | HDFC Bank | 5000 | 20% | 20% | 20% | 20% | 20% | 20% | NA

KKBK | Kotak Mahindra Bank | 3000 | 20.75% | 22% | 22% | 22% | NA | NA | NA

ICIC | ICICI Bank | 5000 | 16% | 16% | 16% | 16% | NA | NA | NA

Code | Issuer Bank/Network

muthootfinance | Muthoot Finance

Code | Issuer Bank/Network

hdfc | FlexiPay by HDFC Bank

lazypay | Lazypay

EMI by Razorpay Catalog (Brand EMI)

The EMI by Razorpay Catalog (Brand EMI) on POS simplifies the EMI transaction process by allowing easy discovery of No Cost EMI, Low Cost EMI, and other applicable offers on products. Given below is a list of brands that support Brand EMIs.

List of OEMs | State/Agent Code | Dealer Code | GSTIN No. | Distributor Code

Aiwa | ✖️ | ✖️ | ✖️ | ✖️

Akai | ✖️ | ✖️ | ✖️ | ✖️

Being Human | ✖️ | ✖️ | ✖️ | ✖️

BenQ | ✖️ | ✖️ | ✖️ | ✖️

Bluestar | ✖️ | ✅ | ✖️ | ✖️

Bosch | ✖️ | ✅ | ✖️ | ✖️

Canon | ✖️ | ✖️ | ✖️ | ✖️

Crayon Motors | ✖️ | ✖️ | ✖️ | ✖️

Daewoo | ✖️ | ✖️ | ✖️ | ✖️

Diasun | ✖️ | ✖️ | ✖️ | ✖️

ElanPro | ✖️ | ✖️ | ✖️ | ✖️

Elista (Dealer code is optional) | ✖️ | ✅ | ✖️ | ✖️

Evra Energy | ✖️ | ✖️ | ✖️ | ✖️

Havells | ✖️ | ✅ | ✖️ | ✖️

Infinix | ✖️ | ✅ | ✖️ | ✖️

Itel | ✖️ | ✅ | ✖️ | ✖️

Jajot | ✖️ | ✖️ | ✖️ | ✖️

KICK EV | ✖️ | ✖️ | ✖️ | ✖️

Lava | ✖️ | ✖️ | ✖️ | ✖️

Lebu Electric | ✖️ | ✖️ | ✖️ | ✖️

Leela-Eye Institute | ✖️ | ✖️ | ✖️ | ✖️

Lloyd | ✖️ | ✅ | ✖️ | ✖️

Lords Automative | ✖️ | ✖️ | ✖️ | ✖️

Micromax | ✖️ | ✖️ | ✖️ | ✖️

Next View | ✖️ | ✖️ | ✖️ | ✖️

Nexzu mobility | ✖️ | ✖️ | ✖️ | ✖️

Nokia | ✖️ | ✖️ | ✖️ | ✖️

Oneiric | ✖️ | ✖️ | ✖️ | ✖️

Oppo | ✅ | ✅ | ✖️ | ✖️

Realme | ✖️ | ✅ | ✖️ | ✅

Samsung | ✖️ | ✅ | ✖️ | ✖️

Sansui | ✖️ | ✖️ | ✖️ | ✖️

SENS | ✖️ | ✖️ | ✖️ | ✖️

Sharp | ✖️ | ✅ | ✖️ | ✖️

Siemens | ✖️ | ✅ | ✖️ | ✖️

Suzuma | ✖️ | ✖️ | ✖️ | ✖️

Symphony | ✖️ | ✖️ | ✖️ | ✖️

Tecno | ✖️ | ✅ | ✖️ | ✖️

Tejas | ✖️ | ✖️ | ✖️ | ✖️

Vivo | ✅ | ✅ | ✖️ | ✖️

Voltas | ✖️ | ✖️ | ✅ | ✖️

Voltas BeKo | ✖️ | ✖️ | ✅ | ✖️

Vsun | ✖️ | ✖️ | ✖️ | ✖️

Xiaomi | ✖️ | ✅ | ✖️ | ✖️